CSP Roster 2008-2011
The goal of the California GEAR UP’s Continuing Sustainability Project (CSP) is to assist schools in implementing long-term strategies to sustain a college-going culture. CSP is for middle school leadership teams that want the opportunity to deepen the conversation and build upon the work that was conducted during the first two years with California GEAR UP. GEAR UP will follow these schools from September 2008 to September 2011 to determine the sustainability of the model that has been implemented in middle schools across California.
| Middle School | City | District |
| Desert Willow Intermediate School | Palmdale | Palmdale School |
| Happy Valley Elementary School | Anderson | Happy Valley Union School |
| King (Martin Luther) Academic | San Francisco | San Francisco Unified School |
| King (Martin Luther) Academy | Sausalito | Sausalito Marin City School |
| Live Oak Middle School | Tulare | Tulare City School |
| Maywood Intermediate School | Corning | Corning Union Elem School |
| Monterey Highlands Elementary School | Monterey Park | Alhambra Unified School |
| Pacheco Middle School | Redding | Pacheco Union School |
| Pacoima Middle School | Pacoima | Los Angeles Unified School |
| Sepulveda Middle School | North Hills | Los Angeles Unified School |
| Shadow Hills Intermediate School | Palmdale | Palmdale School |
| Visitacion Valley Middle School | San Francisco | San Francisco Unified School |
| White (Stephen M.) Middle School | Carson | Los Angeles Unified School |
| Winton Middle School | Hayward | Haywood Unified School |




